Available for bidding
32730.
520 Auction: philately, postcards, numismatics, artwork, books, collectibles, jewelry
Worldwide silver and metal coins
5 000 HUF
13,70 EUR, 16,39 USD
0
5 000 HUF
Csehszlovákia 1971-1990. 10h-10K (13xklf) + Csehország 1993-1994. 1K-2K (3xklf) + Szlovákia 1993-1994. 10h-10Sk (6xklf) T:vegyes
Czechoslovakia 1971-1990. 10 Haleru - 10 Koruna (13xdiff) + Czech Republic 1993-1994. 1 Koruna - 2 Koruna (3xdiff) + Slovakia 1993-1994. 10 Halierov - 10 Korun (6xdiff) C:mixed
| up to 1.000 HUF | 100 HUF |
| up to 5.000 HUF | 200 HUF |
| up to 10.000 HUF | 500 HUF |
| up to 20.000 HUF | 1.000 HUF |
| up to 50.000 HUF | 2.000 HUF |
| up to 100.000 HUF | 5.000 HUF |
| up to 200.000 HUF | 10.000 HUF |
| up to 500.000 HUF | 20.000 HUF |
| up to 1.000.000 HUF | 50.000 HUF |
| up to 2.000.000 HUF | 100.000 HUF |
| up to 5.000.000 HUF | 200.000 HUF |
| up to 10.000.000 HUF | 500.000 HUF |
| over 10.000.000 HUF | 1.000.000 HUF |
Basket cost in total: